



Cat.#:TD-AB0118 Size:100ul|50ul|20ul
| Background | |
| Predicted to enable RNA binding activity and RNA helicase activity. Acts upstream of or within germ cell development; gonad development; and regulation of meiotic cell cycle. Located in P granule. Is expressed in several structures, including blastodisc; germ line cell; reproductive system; shield; and unfertilized egg. Orthologous to human DDX4 (DEAD-box helicase 4). | |
| Product Imformation | |
| Alternative Names | Vasa |
| Immunogen | An in vitro expressed peptide of the C-terminal of Ddx4 of zebrafish homolog |
| Host | Rabbit |
| Reactivity | fish |
| Conjugation | Unconjugated |
| Application | WB,IHC,IF |
| Storage | Store at 4℃ short term. Aliquot and store at -20℃ long term. Avoid freeze/thaw cycles. |
| UniProt ID | O42107 |
| Purification | Affinity Chromatography |
| Clonality | Polyclonal Antibody |
| Isotype | IgG |
| Antibody Type | Primary Antibody |
| Form | Liquid |
| Research Field | Immunology |
| Cellular localization | Cytoplasm; Cytoplasmic granule |
| Buffer System | 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
| Dilution Ratio | WB: 1/1000 IHC or IF: 1/200 |
| Product Image | |
![]() |
![]() |
|
|
免疫荧光结果图片
|
||
