

| Product Name | Beta tubulin mouse monoclonal antibody |
| Cat.# | TD-AB0016 |
| Package | 25 μl/100 μl/200 μl |
| Storage | PBS with 0.1% sodium azide and 50% glycerol, pH 7.2 |
| Product Imformation | |
| Description | Anti-Beta tubulin mouse monoclonal antibody |
| Applications | WB |
| Immunogen | Fusion protein of human TUBB |
| Reactivity | Human, Mouse, Rat |
| Host species | Mouse |
| Ig class | IgG3 |
| Purity | Protein A/G Affinity Purification |
| Target information | |
| Symbol | beta Tubulin |
| Full name | Tubulin beta chain |
| Target Background | |
| Tubulin is the major constituent of microtubules. It binds two moles of GTP, one at an exchangeable site on the beta chain and one at a non-exchangeable site on the alpha chain. | |
| Western blotting | |
| Predicted band size | 50 kDa |
| Positive control | Mouse brain tissue, Rat brain tissue, Human cerebrum tissue, Human cerebella tissue lysates |
| Recommended dilution | 1000-5000 |
| Gel: | 8%SDS-PAGE |
| Lysate: | 40 μg |
| Lane 1-4: | Mouse brain tissue, Rat brain tissue,Human cerebrum tissue, Human cerebella tissue lysates |
| Primary antibody: | D191046(TUBB Antibody) at dilution 1/1200 |
| Secondary antibody: | Goat anti mouse IgG at 1/5000 dilution |
| Exposure time: | 3 minutes |
| Product Image | |
![]() |
|
